<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:syn="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Hot Rod Tech - Hotrodders Knowledge Base - Technical Data</title>
		<link>http://www.hotrodders.com/kb/technical-data-233/</link>
		<description />
		<language>en</language>
		<ttl>60</ttl>
		<image>
			<title>Hot Rod Tech - Hotrodders Knowledge Base - Technical Data</title>
			<url>http://www.hotrodders.com/forum/images/misc/rss.jpg</url>
			<link>http://www.hotrodders.com/kb/technical-data-233/</link>
		</image>
		<item>
			<title>Ford Small Block Intake FYI</title>
			<link>http://www.hotrodders.com/kb/technical-data-233/ford-small-block-intake-fyi-4810/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-233/ford-small-block-intake-fyi-4810/</guid>
			<description>Comprehensive list of technical specifications for Ford small block intake manifolds. Includes details on model number, material, RPM range, bolt pattern, crossover, configuration, runner specifications, height, and more.</description>
			<pubDate>Fri, 13 Aug 2010 03:01:44</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Ford Small Six Engine</title>
			<link>http://www.hotrodders.com/kb/technical-data-233/ford-small-six-engine-4809/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-233/ford-small-six-engine-4809/</guid>
			<description>Photographs, specifications, and detailed part descriptions of Ford small six (144-170-200-250) engines.</description>
			<pubDate>Fri, 13 Aug 2010 02:58:43</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Ford 335 Series Engines</title>
			<link>http://www.hotrodders.com/kb/technical-data-233/ford-335-series-engines-4808/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-233/ford-335-series-engines-4808/</guid>
			<description>Photographs, specifications, and descriptions of Ford 335 series engines: 302 and 351 Cleveland, Boss 351, 351 Cobra Jet, 351 HO, 351 Modified, 400.</description>
			<pubDate>Fri, 13 Aug 2010 02:55:14</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Ford 385 Series Big Block Engines</title>
			<link>http://www.hotrodders.com/kb/technical-data-233/ford-385-series-big-block-engines-4807/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-233/ford-385-series-big-block-engines-4807/</guid>
			<description>Photographs, technical details, specifications, and descriptions of Ford 385 series 429 and 460 engines.</description>
			<pubDate>Fri, 13 Aug 2010 02:53:29</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Ford 90-Degree V Engines</title>
			<link>http://www.hotrodders.com/kb/technical-data-233/ford-90-degree-v-engines-4806/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-233/ford-90-degree-v-engines-4806/</guid>
			<description>Photographs, technical specifications, and descriptions of Ford 90-degree V engines: 221, 255, 260, 289, 302, 351W. Includes details on Windsor heads, valvetrain, intakes, oiling system, blocks, reciprocating assembly, and exhaust manifolds.</description>
			<pubDate>Fri, 13 Aug 2010 02:52:01</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>List of Ford Engines</title>
			<link>http://www.hotrodders.com/kb/technical-data-233/list-of-ford-engines-4804/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-233/list-of-ford-engines-4804/</guid>
			<description>Detailed listing of all Ford engines, from 1906 to present-day.</description>
			<pubDate>Fri, 13 Aug 2010 02:25:09</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Ford V8 Engine Dimensions</title>
			<link>http://www.hotrodders.com/kb/technical-data-233/ford-v8-engine-dimensions-4803/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-233/ford-v8-engine-dimensions-4803/</guid>
			<description>Basic chart listing weight, width, length, and height for the following Ford V8 engines: 289/302, 302 Boss, 351W, 351C, 351M/400, 332-428, 427 SOHC, 429/460, and 429 Boss.</description>
			<pubDate>Fri, 13 Aug 2010 02:24:06</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Ford Mercury-Edsel-Lincoln (MEL) Engines</title>
			<link>http://www.hotrodders.com/kb/technical-data-233/ford-mercury-edsel-lincoln-mel-engines-4802/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-233/ford-mercury-edsel-lincoln-mel-engines-4802/</guid>
			<description>Photographs and specifications for Ford MEL engines, including details on: cylinder heads, intakes, blocks, oiling systems, reciprocating assemblies, water pumps, and exhaust manifolds.</description>
			<pubDate>Fri, 13 Aug 2010 02:22:50</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Ford 427 Engine Specs</title>
			<link>http://www.hotrodders.com/kb/technical-data-233/ford-427-engine-specs-4801/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-233/ford-427-engine-specs-4801/</guid>
			<description>Chart listing specifications for 1964-68 Ford 427 V8 engines, including: maximum torque/horsepower, compression ratio, oil pressure, carburetor, intake manifold, intake/exhaust valve diameter, distributor, and weight.</description>
			<pubDate>Fri, 13 Aug 2010 01:45:40</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Ford 289 Engine Specs</title>
			<link>http://www.hotrodders.com/kb/technical-data-233/ford-289-engine-specs-4800/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-233/ford-289-engine-specs-4800/</guid>
			<description><![CDATA[Chart listing a variety of specifications for Ford 289 &amp;quot;A&amp;quot;, &amp;quot;C&amp;quot;, &amp;quot;D&amp;quot;, and &amp;quot;K&amp;quot; engines, including: maximum torque/horsepower, bore/stroke, compression ratio, oil pressure, carburetor,valve train details, point gap, and weight.]]></description>
			<pubDate>Fri, 13 Aug 2010 01:42:58</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Ford 260 Engine Specs</title>
			<link>http://www.hotrodders.com/kb/technical-data-233/ford-260-engine-specs-4799/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-233/ford-260-engine-specs-4799/</guid>
			<description><![CDATA[Chart listing specifications for Ford 260 &amp;quot;F&amp;quot; and &amp;quot;D&amp;quot; engines, including: torque/horsepower, bore/stroke, compression ratio/pressure, oil pressure, carburetor, intake/exhaust valve diameters, distributor details, and weight.]]></description>
			<pubDate>Fri, 13 Aug 2010 01:40:27</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Ford 428 Engine Specs</title>
			<link>http://www.hotrodders.com/kb/technical-data-233/ford-428-engine-specs-4798/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-233/ford-428-engine-specs-4798/</guid>
			<description>Specifications on Ford 428 V8 engines, including: maximum torque and horsepower, firing order, bore/stroke, compression ratio, oil pressure, carburetor, intake manifold, intake, exhaust, distributor, spark plugs, weight, and emission controls.</description>
			<pubDate>Fri, 13 Aug 2010 01:38:41</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>428 Cobra Jet and Super Cobra Jet Differences</title>
			<link>http://www.hotrodders.com/kb/technical-data-233/428-cobra-jet-and-super-cobra-jet-differences-4797/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-233/428-cobra-jet-and-super-cobra-jet-differences-4797/</guid>
			<description>Chart listing differences between 428 Cobra Jet and Super Cobra Jet engines, including: part location, unique parts, and casting/tag numbers.</description>
			<pubDate>Fri, 13 Aug 2010 01:29:48</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Ford Camshaft ID and Applications</title>
			<link>http://www.hotrodders.com/kb/technical-data-233/ford-camshaft-id-and-applications-4796/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-233/ford-camshaft-id-and-applications-4796/</guid>
			<description>Chart listing specifications for camshafts included in Ford 221-351W engines, including: application, lifter, intake/exhaust events, duration, lift, overlap, and location of ID number.</description>
			<pubDate>Fri, 13 Aug 2010 01:28:03</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Ford FE Block Crankshafts</title>
			<link>http://www.hotrodders.com/kb/technical-data-233/ford-fe-block-crankshafts-4795/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-233/ford-fe-block-crankshafts-4795/</guid>
			<description>Chart listing specifications for crankshafts used in Ford FE engines, including: part number, engine/year application, journal diameters, stroke, material, and notes.</description>
			<pubDate>Fri, 13 Aug 2010 01:26:13</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
	</channel>
</rss>
