<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:syn="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Hot Rod Tech - Hotrodders Knowledge Base - Information</title>
		<link>http://www.hotrodders.com/kb/information-54/</link>
		<description />
		<language>en</language>
		<ttl>60</ttl>
		<image>
			<title>Hot Rod Tech - Hotrodders Knowledge Base - Information</title>
			<url>http://www.hotrodders.com/forum/images/misc/rss.jpg</url>
			<link>http://www.hotrodders.com/kb/information-54/</link>
		</image>
		<item>
			<title>Differential Identification Guide</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/differential-identification-guide-4363/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/differential-identification-guide-4363/</guid>
			<description>Graphical guide to identifying differentials from Mopar, Ford, GM, Dana, and AMC.</description>
			<pubDate>Sat, 5 Jul 2008 02:57:24</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>RoadkillCustoms</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Transmission Identification Chart</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/transmission-identification-chart-4362/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/transmission-identification-chart-4362/</guid>
			<description>Graphical chart for identifying various transmissions from Mopar, Ford, and General Motors.</description>
			<pubDate>Sat, 5 Jul 2008 02:53:37</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>RoadkillCustoms</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Graph RPM vs. Speed</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/graph-rpm-vs-speed-4287/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/graph-rpm-vs-speed-4287/</guid>
			<description>Plots your RPM vs. speed as you go through the gears.</description>
			<pubDate>Mon, 21 Jan 2008 16:55:57</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Unregistered</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Axle Assembly Identification - Ford Products</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/axle-assembly-identification-ford-products-4276/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/axle-assembly-identification-ford-products-4276/</guid>
			<description>A listing of axle tag codes on virtually EVERY rear-wheel-drive differential in every Ford car, light truck, van and SUV from 1963 through 2001.</description>
			<pubDate>Sat, 22 Dec 2007 21:19:52</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>wp442</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>S10 T5 Install behind a Flathead 6</title>
			<link>http://www.hotrodders.com/kb/articles-55/s10-t5-install-behind-a-flathead-6-1415/</link>
			<guid>http://www.hotrodders.com/kb/articles-55/s10-t5-install-behind-a-flathead-6-1415/</guid>
			<description>Photos and information describing the installation of a 1989 S-10 T5 transmission onto a 1951 F1 226 Flathead.</description>
			<pubDate>Fri, 31 Mar 2006 07:03:57</pubDate>
			<category>Articles</category>
			<dc:subject>Articles</dc:subject>
			<dc:creator>51ford fan</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Re-usable Rear End Gaskets</title>
			<link>http://www.hotrodders.com/kb/discussions-94/re-usable-rear-end-gaskets-1363/</link>
			<guid>http://www.hotrodders.com/kb/discussions-94/re-usable-rear-end-gaskets-1363/</guid>
			<description>Discusses the merits of a new product: re-usable rear end gaskets.</description>
			<pubDate>Sun, 29 Jan 2006 01:22:59</pubDate>
			<category>Discussions</category>
			<dc:subject>Discussions</dc:subject>
			<dc:creator>Rob Keller</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>How to Shorten a Drive Shaft for Custom Applications</title>
			<link>http://www.hotrodders.com/kb/discussions-94/how-to-shorten-a-drive-shaft-for-custom-applications-1316/</link>
			<guid>http://www.hotrodders.com/kb/discussions-94/how-to-shorten-a-drive-shaft-for-custom-applications-1316/</guid>
			<description>A discussion on how to make and purchase custom parts for inter-manufacturer applications. Includes information on drive shaft shortening.</description>
			<pubDate>Fri, 20 Jan 2006 04:09:31</pubDate>
			<category>Discussions</category>
			<dc:subject>Discussions</dc:subject>
			<dc:creator>Rob Keller</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Automatic Transmission Oil Line Routing and Temperature Control</title>
			<link>http://www.hotrodders.com/kb/discussions-94/automatic-transmission-oil-line-routing-and-temperature-control-1285/</link>
			<guid>http://www.hotrodders.com/kb/discussions-94/automatic-transmission-oil-line-routing-and-temperature-control-1285/</guid>
			<description>Automatic transmission oil line routing, flow direction, and temperature control issues for regional applications.</description>
			<pubDate>Sun, 8 Jan 2006 06:17:07</pubDate>
			<category>Discussions</category>
			<dc:subject>Discussions</dc:subject>
			<dc:creator>Rob Keller</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>How Can I Disengage the Transmission from the Engine Block?</title>
			<link>http://www.hotrodders.com/kb/discussions-94/how-can-i-disengage-the-transmission-from-the-engine-block-1125/</link>
			<guid>http://www.hotrodders.com/kb/discussions-94/how-can-i-disengage-the-transmission-from-the-engine-block-1125/</guid>
			<description>Basic, introductory discussion that mentions various methods for disconnecting a transmission from an engine block. </description>
			<pubDate>Sun, 27 Nov 2005 02:55:14</pubDate>
			<category>Discussions</category>
			<dc:subject>Discussions</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Ford Rear End Dimensions</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/ford-rear-end-dimensions-1089/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/ford-rear-end-dimensions-1089/</guid>
			<description>Measurements and relevant notes for various Ford rear ends.</description>
			<pubDate>Sat, 19 Nov 2005 22:01:30</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>1BAD80</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Speedometer Technical Information and Calculators</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/speedometer-technical-information-and-calculators-1056/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/speedometer-technical-information-and-calculators-1056/</guid>
			<description>Lists a variety of speedometer gear data, as well as calculators for relating tire size to speedometer gear.</description>
			<pubDate>Sun, 6 Nov 2005 05:44:10</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>MPH Calculator from RPM and Gearing</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/mph-calculator-from-rpm-and-gearing-1055/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/mph-calculator-from-rpm-and-gearing-1055/</guid>
			<description>Calculator to estimate MPH from RPM, rear axle gear ratio, transmission gear ratio, and tire diameter.</description>
			<pubDate>Sun, 6 Nov 2005 05:41:17</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>XJ Speedometer Calibration</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/xj-speedometer-calibration-993/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/xj-speedometer-calibration-993/</guid>
			<description><![CDATA[Includes details on gear ratios, tire sizes, and part numbers for correcting speedometers in a Jaguar/Chevy V-8 swap.<br />
]]></description>
			<pubDate>Sun, 6 Nov 2005 02:31:31</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Ford C4/C6 Transmission Data</title>
			<link>http://www.hotrodders.com/kb/articles-55/ford-c4c6-transmission-data-992/</link>
			<guid>http://www.hotrodders.com/kb/articles-55/ford-c4c6-transmission-data-992/</guid>
			<description>Diagrams, identifying details, and related resources for 2-speed, 3-speed, C4, and C6 Ford transmissions used from 1959-78.</description>
			<pubDate>Sun, 6 Nov 2005 02:26:28</pubDate>
			<category>Articles</category>
			<dc:subject>Articles</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Borg Warner Transmission ID and Ratio Guide</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/borg-warner-transmission-id-and-ratio-guide-989/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/borg-warner-transmission-id-and-ratio-guide-989/</guid>
			<description>Chart displaying a variety of technical details and specifications for Borg Warner transmissions.</description>
			<pubDate>Sun, 6 Nov 2005 02:18:37</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
	</channel>
</rss>
