<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:syn="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Hot Rod Tech - Hotrodders Knowledge Base - Technical Data</title>
		<link>http://www.hotrodders.com/kb/technical-data-57/</link>
		<description />
		<language>en</language>
		<ttl>60</ttl>
		<image>
			<title>Hot Rod Tech - Hotrodders Knowledge Base - Technical Data</title>
			<url>http://www.hotrodders.com/forum/images/misc/rss.jpg</url>
			<link>http://www.hotrodders.com/kb/technical-data-57/</link>
		</image>
		<item>
			<title>Differential Identification Guide</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/differential-identification-guide-4363/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/differential-identification-guide-4363/</guid>
			<description>Graphical guide to identifying differentials from Mopar, Ford, GM, Dana, and AMC.</description>
			<pubDate>Sat, 5 Jul 2008 02:57:24</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>RoadkillCustoms</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Transmission Identification Chart</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/transmission-identification-chart-4362/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/transmission-identification-chart-4362/</guid>
			<description>Graphical chart for identifying various transmissions from Mopar, Ford, and General Motors.</description>
			<pubDate>Sat, 5 Jul 2008 02:53:37</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>RoadkillCustoms</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Graph RPM vs. Speed</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/graph-rpm-vs-speed-4287/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/graph-rpm-vs-speed-4287/</guid>
			<description>Plots your RPM vs. speed as you go through the gears.</description>
			<pubDate>Mon, 21 Jan 2008 16:55:57</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Unregistered</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Axle Assembly Identification - Ford Products</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/axle-assembly-identification-ford-products-4276/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/axle-assembly-identification-ford-products-4276/</guid>
			<description>A listing of axle tag codes on virtually EVERY rear-wheel-drive differential in every Ford car, light truck, van and SUV from 1963 through 2001.</description>
			<pubDate>Sat, 22 Dec 2007 21:19:52</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>wp442</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Ford Rear End Dimensions</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/ford-rear-end-dimensions-1089/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/ford-rear-end-dimensions-1089/</guid>
			<description>Measurements and relevant notes for various Ford rear ends.</description>
			<pubDate>Sat, 19 Nov 2005 22:01:30</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>1BAD80</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Speedometer Technical Information and Calculators</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/speedometer-technical-information-and-calculators-1056/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/speedometer-technical-information-and-calculators-1056/</guid>
			<description>Lists a variety of speedometer gear data, as well as calculators for relating tire size to speedometer gear.</description>
			<pubDate>Sun, 6 Nov 2005 05:44:10</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>MPH Calculator from RPM and Gearing</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/mph-calculator-from-rpm-and-gearing-1055/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/mph-calculator-from-rpm-and-gearing-1055/</guid>
			<description>Calculator to estimate MPH from RPM, rear axle gear ratio, transmission gear ratio, and tire diameter.</description>
			<pubDate>Sun, 6 Nov 2005 05:41:17</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>XJ Speedometer Calibration</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/xj-speedometer-calibration-993/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/xj-speedometer-calibration-993/</guid>
			<description><![CDATA[Includes details on gear ratios, tire sizes, and part numbers for correcting speedometers in a Jaguar/Chevy V-8 swap.<br />
]]></description>
			<pubDate>Sun, 6 Nov 2005 02:31:31</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Borg Warner Transmission ID and Ratio Guide</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/borg-warner-transmission-id-and-ratio-guide-989/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/borg-warner-transmission-id-and-ratio-guide-989/</guid>
			<description>Chart displaying a variety of technical details and specifications for Borg Warner transmissions.</description>
			<pubDate>Sun, 6 Nov 2005 02:18:37</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Muncie Transmission ID and Ratio Guide</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/muncie-transmission-id-and-ratio-guide-988/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/muncie-transmission-id-and-ratio-guide-988/</guid>
			<description>Chart displaying a variety of technical specifications for Muncie transmissions.</description>
			<pubDate>Sun, 6 Nov 2005 02:17:18</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Automatic Transmission Dimensions</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/automatic-transmission-dimensions-986/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/automatic-transmission-dimensions-986/</guid>
			<description>Listings of various dimensions for a variety of General Motors, Ford, and Chrysler automatic transmissions.</description>
			<pubDate>Sun, 6 Nov 2005 02:12:12</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Driveshaft Measurement Diagrams</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/driveshaft-measurement-diagrams-977/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/driveshaft-measurement-diagrams-977/</guid>
			<description>Collection of assorted diagrams for properly measuring driveshaft dimensions.</description>
			<pubDate>Sun, 6 Nov 2005 01:49:39</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>How to Measure Driveshafts</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/how-to-measure-driveshafts-976/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/how-to-measure-driveshafts-976/</guid>
			<description>Diagrams and details for accurately measuring driveshafts.</description>
			<pubDate>Sun, 6 Nov 2005 01:48:15</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Speedometer Calibration Calculator</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/speedometer-calibration-calculator-975/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/speedometer-calibration-calculator-975/</guid>
			<description>Calculator that determines speedometer error and tire size information based on published and generally accepted tire dimensions as given by the standard US tire system.</description>
			<pubDate>Sun, 6 Nov 2005 01:46:15</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Dana Driveshaft Technical Data</title>
			<link>http://www.hotrodders.com/kb/technical-data-57/dana-driveshaft-technical-data-969/</link>
			<guid>http://www.hotrodders.com/kb/technical-data-57/dana-driveshaft-technical-data-969/</guid>
			<description>Assorted technical data, calculators, and diagrams for identifying and troubleshooting Dana driveshafts.</description>
			<pubDate>Sun, 6 Nov 2005 01:31:46</pubDate>
			<category>Technical Data</category>
			<dc:subject>Technical Data</dc:subject>
			<dc:creator>Jon</dc:creator>
			<language>en</language>
		</item>
	</channel>
</rss>
